Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
215.18 USD | -0.81% | +1.22% | +46.43% |
Sep. 05 | Dick's Sporting Goods Outperforms Sector Driven by Strong Execution, Morgan Stanley Says | MT |
Sep. 05 | DICK'S Sporting Goods, Inc. Presents at Goldman Sachs 31st Annual Global Retailing Conference, Sep-05-2024 10:20 AM |
Business description: DICK'S Sporting Goods, Inc.
DICK'S Sporting Goods, Inc. is a full-line omni-channel sporting goods retailer. The Company serves athletes and outdoor enthusiasts in more than 850 DICKâS Sporting Goods, Golf Galaxy, Public Lands, Moosejaw, Going Going Gone! and Warehouse Sale stores, online, and through the DICKâS mobile app. The Company also owns and operates DICK'S House of Sport and Golf Galaxy Performance Center, as well as GameChanger, a youth sports mobile app for scheduling, communications, live scorekeeping and video streaming. It carries a wide variety of national brands, including but not limited to adidas, Asics, Brooks, Callaway Golf, Carhartt, Columbia, Easton, Hoka, Jordan, New Balance and Nike. The Company's vertical brands include brands that it owns across hardlines and softlines and are available exclusively in its stores and online such as Alpine Design, CALIA, DSG, ETHOS, Fitness Gear, MAXFLI, Nishiki, Quest, Top-Flite, and Walter Hagen, as well as brands that it licenses from third parties.
Number of employees: 37,200
Sales by Activity: DICK'S Sporting Goods, Inc.
Fiscal Period: February | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Specialty Retail Stores | - | 9.58B | 12.29B | 12.37B | 12.98B |
See all business segments
Geographical breakdown of sales: DICK'S Sporting Goods, Inc.
Fiscal Period: February | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
United States | 8.75B | 9.58B | 12.29B | 12.37B | 12.98B |
See all geographic segments
Managers: DICK'S Sporting Goods, Inc.
Director | Title | Age | Since |
---|---|---|---|
Lauren Hobart CEO | Chief Executive Officer | 55 | 11-01-31 |
Navdeep Gupta DFI | Director of Finance/CFO | 51 | 17-10-31 |
Edward Stack CHM | Chairman | 69 | 76-12-31 |
Vladimir Rak CTO | Chief Tech/Sci/R&D Officer | 47 | 20-03-31 |
Nathaniel A. Gilch IRC | Investor Relations Contact | - | - |
See DICK'S SPORTING GOODS, INC. governance
Members of the board: DICK'S Sporting Goods, Inc.
Manager | Title | Age | Since |
---|---|---|---|
Lawrence Schorr BRD | Director/Board Member | 70 | 84-12-31 |
Emanuel Chirico BRD | Director/Board Member | 66 | 03-11-30 |
Edward Stack CHM | Chairman | 69 | 76-12-31 |
William Colombo BRD | Director/Board Member | 68 | 87-12-31 |
Larry Stone BRD | Director/Board Member | 72 | 07-06-05 |
Lauren Hobart CEO | Chief Executive Officer | 55 | 11-01-31 |
Mark Barrenechea BRD | Director/Board Member | 59 | 14-02-26 |
Anne Fink BRD | Director/Board Member | 60 | 19-11-11 |
Larry Fitzgerald BRD | Director/Board Member | 40 | 20-07-15 |
Sandeep Lakhmi Mathrani BRD | Director/Board Member | 61 | 20-09-20 |
Composition of the Board of Directors
Company details: DICK'S Sporting Goods, Inc.
Dick's Sporting Goods, Inc.
345 Court Street
15108, Coraopolis
+724 273 3400
Sporting Goods Stores
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
DICK'S SPORTING GOODS, INC. | -0.81% | +1.22% | +100.32% | +63.80% | 17.52B | |
AMER SPORTS, INC. | -0.72% | +1.68% | - | - | 7.63B | |
FRASERS GROUP PLC | -1.02% | -4.22% | +3.43% | +18.10% | 4.79B | |
SUPER RETAIL GROUP LIMITED | +1.21% | +2.09% | +50.88% | +48.03% | 2.76B | |
ALPEN CO.,LTD. | +1.52% | -0.09% | +10.26% | -33.67% | 562M | |
ASAHI CO., LTD. | +1.45% | +2.38% | +32.91% | +18.14% | 299M | |
KMD BRANDS LIMITED | -1.00% | -4.81% | -42.44% | -68.06% | 222M | |
BEIJING SANFO OUTDOOR PRODUCTS CO., LTD | +1.31% | +7.18% | -23.34% | -46.90% | 208M | |
XXL ASA | +1.36% | +4.74% | +10.75% | -96.15% | 152M | |
SPORTSMAN'S WAREHOUSE HOLDINGS, INC. | +1.07% | -6.60% | -19.60% | -84.10% | 107M | |
Average | +0.42% | -0.64% | +13.68% | -20.09% | 3.42B | |
Weighted average by Cap. | -0.57% | +0.20% | +71.95% | +47.90% |
See all sector performances
Sector
Consumer Cyclicals | ||||||
Retailers | ||||||
Other Specialty Retailers | ||||||
Other Specialty Retailers | ||||||
Sporting Goods Stores |
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
B+
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
30
Last Close Price
215.18USD
Average target price
239.05USD
Spread / Average Target
+11.09%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
Income Statement and Estimates
More financial data
- Stock Market
- Equities
- DKS Stock
- Company DICK'S Sporting Goods, Inc.